Intestacy Rules
December 1, 2021

| Rule | Situation | Asset Distribution |
|---|---|---|
| 1 | Surviving spouse, no issue, no parent | Spouse: 100% |
| 2 | Surviving spouse and issues | Spouse: 50% |
| 3 | Surviving spouse and issues | Issues: 50% |
| 4 | Surviving spouse and parents | Spouse: 50%, Parents: 50% |
| 5 | No spouse, no issue | Parents: 100% |
| 6 | No surviving parent | Siblings: 100% |
| 7 | No surviving parent, sibling | Grandparents: 100% |
| 8 | No surviving parent, sibling, grandparent | Uncles and aunts: 100% |
| 9 | No next-of-kin | Government: 100% |
We are just one call away
Call Us+65 6323 2326
Email Uswills@simplywills.com.sg
Business Hours10am - 5pm, mon - sat
After office hour call+65 6363 6363

